Senior Men Season Records
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 11 | Metropolitan League 2 South-East | 4 | 14 | 7 | 2 | 5 | 36 | 21 | 23 | |
2023 | 13 | Metropolitan League 4 South-East | 1 | 18 | 16 | 1 | 1 | 69 | 4 | 49 | Premiers & Champions |
2022 | 14 | Metropolitan League 5 South-East | 1 | 18 | 16 | 1 | 1 | 83 | 14 | 49 | Premiers & Champions |
2021 | 15 | Metropolitan League 6 South-East | 1 | 7 | 7 | 0 | 0 | 28 | 8 | 21 | Season was cancelled due to Pandemic and no winner was declared |
2020 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Season was cancelled due to Pandemic |
2019 | 16 | Metropolitan League 7 South-East | 2 | 16 | 11 | 2 | 4 | 55 | 27 | 34 | |
2018 | 15 | State League Division 5 East | 11 | 20 | 5 | 0 | 15 | 25 | 70 | 15 | |
2017 | 7 | State League Division 5 East | 11 | 20 | 4 | 3 | 13 | 26 | 61 | 15 | |
2016 | 7 | State League Division 5 East | 9 | 20 | 7 | 3 | 10 | 38 | 35 | 24 | |
2015 | 7 | State League Division 5 East | 6 | 21 | 8 | 6 | 7 | 47 | 33 | 30 | |
2014 | 7 | State League Division 5 East | 5 | 20 | 8 | 5 | 7 | 39 | 34 | 29 | |
2013 | 6 | State League Division 5 East | 9 | 20 | 10 | 3 | 7 | 42 | 28 | 33 |
* Record & statistics up to date as of January 2024.