Australia Cup
We’ve been a regular participant in the Australia Cup since 2014, boasting a proud history in the competition.
As a club tradition, we eagerly enter the Australia Cup each year, making it one of our initial season games.

Australia Cup Results
| Year | Opposition | Result |
|---|---|---|
| 2025 | Old St Kevins SC | 3-0 Win (Forfeit) |
| Doncaster Rovers SC | 10-0 Loss | |
| 2024 | Fortuna 60 | 4-2 Loss |
| 2023 | Lyndale United | 2-2 (5-3) Win |
| Sale United | 3-2 Loss | |
| 2022 | North Melbourne Athletic | 3-0 Loss |
| 2021 | Club Did Not Enter | N/A |
| 2020 | No Competition, COVID-19 | N/A |
| 2019 | Club Did Not Enter | N/A |
| 2018 | Wangaratta City | 17-0 Loss |
| 2017 | Moonee Valley Knights | 2-1 a.e.t. Loss |
| 2016 | Ballarat North United | 6-1 Win |
| Brighton SC | 3-1 Loss | |
| 2015 | Whittlesea United | 4-1 Loss | 2014 | Albert Park | 2-1 Loss |

Swinburne FC v Sale United 2023
Minagi with the ball against Sale, 2023
Australia Cup Records
| Record | Info |
|---|---|
| Biggest win | 6-1 v Ballarat North United (2016) |
| Biggest loss | 17-0 v Wangaratta City (2018) |
| Most wins in a Cup run | 1 wins |
| Best finish | Second Round (2023) |
Australia Cup Top Scorers
| Rank | Name | Goals |
|---|---|---|
| 1. | William Fitzgerald | 3 |
| 2. | Juan Llaste | 2 |
| Andrew Gould | 2 | |
| Mackenzie Hyder | 2 | |
| 5. | Jonathan Mandaradoni | 1 |
| Joel Kleber | 1 | |
| Murray Turgon | 1 | |
| Mitchell Dixon | 1 |
Last updated February 2024
Our Sponsors
Our club doesn’t function without the support from our valued partners.










